Flattened rounded tip for easy penetration into the posterior sub-Tenon’s space
Curved cannula for movement around the bulbus
Aspen Medical Ltd

| Gauge | Tube OD (mm) | Tube ID (mm) |
|---|---|---|---|
| 30 | 0.3 | 0.15 |
| 27 | 0.4 | 0.2 |
| 26 | 0.45 | 0.25 |
| 25 | 0.5 | 0.25 |
| 23 | 0.6 | 0.33 |
| 22 | 0.7 | 0.41 |
| 21 | 0.8 | 0.51 |
| 20 | 0.9 | 0.6 |
| 19 | 1.1 | 0.7 |
| 18 | 1.2 | 0.85 |
| REF | Version | Gauge | Length | PU |
|---|---|---|---|---|
| 1278 | 10 | |||
| 227800 | 250 |
